<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knysna Golf Club</title>
	<atom:link href="http://knysnagolfclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knysnagolfclub.com</link>
	<description>18-hole members Golf Club by the Knysna lagoon, South Africa</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LADIES AT HOME DAY</title>
		<link>http://knysnagolfclub.com/2012/02/13/ladies-at-home-day/</link>
		<comments>http://knysnagolfclub.com/2012/02/13/ladies-at-home-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=663</guid>
		<description><![CDATA[You are invited to play in the Knysna Ladies “At Home” Day on Thursday 15th March 2012 Play will be 4BBB Stableford over 18 holes ENTER WITH A PARTNER Tee off times from 08h00 (draw) ENTRIES CLOSE SUNDAY 11TH MARCH 2012 If there is no list at your own club, please contact ypie@platinumgolf.co.za so she [...]]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2012/02/13/ladies-at-home-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW COURSE RECORD</title>
		<link>http://knysnagolfclub.com/2012/02/09/new-course-record/</link>
		<comments>http://knysnagolfclub.com/2012/02/09/new-course-record/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=659</guid>
		<description><![CDATA[On the 8th February during the Mens Wednesday Competition, Chris Dixon the resident Teaching Pro shot a 64 Gross off a +2 Handicap. This is a new record as at present the rule of No Placing applies. Well done Chris]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2012/02/09/new-course-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW YEAR 2012</title>
		<link>http://knysnagolfclub.com/2012/01/05/new-year-2012/</link>
		<comments>http://knysnagolfclub.com/2012/01/05/new-year-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=650</guid>
		<description><![CDATA[We at Knysna Golf Club would like to thank all those golfers that supported our club during the festive season. We hope you had a good experience and look forward to meeting you again. To all the members and visitors, we look forward to an excellent 2012 and may you enjoy your golf and the [...]]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2012/01/05/new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FESTIVE SEASON</title>
		<link>http://knysnagolfclub.com/2011/12/14/festive-season/</link>
		<comments>http://knysnagolfclub.com/2011/12/14/festive-season/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=646</guid>
		<description><![CDATA[During the festive season the course will be open from 0600h every day except for Xmas day when we will be closed. You will be able to book one week ahead of time. Please ensure that you check in at least 15 minutes before your tee off time. All players will Tee off from the [...]]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/12/14/festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNYSNA OCEAN BASKET AMATEUR OPEN RESULTS</title>
		<link>http://knysnagolfclub.com/2011/12/14/knysnaocean-basket-amateur-open-results/</link>
		<comments>http://knysnagolfclub.com/2011/12/14/knysnaocean-basket-amateur-open-results/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=644</guid>
		<description><![CDATA[With a field of 117 players from all over South Africa playing 36 holes medal the winners were: A Division: Overall Winner &#8211; Jaques Cloete 141, 2nd Staffie Barnard 143 and 3rd Morton Bredahl 148. B Division: Winner &#8211; Grant November &#8211; 164, 2nd Perry Edgar 169 and 3rd Luyanda Zweni 170.]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/12/14/knysnaocean-basket-amateur-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNYSNA MENS AMATEUR OPEN CHAMPIONSHIP</title>
		<link>http://knysnagolfclub.com/2011/11/09/knysna-mens-amateur-open-championship/</link>
		<comments>http://knysnagolfclub.com/2011/11/09/knysna-mens-amateur-open-championship/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=642</guid>
		<description><![CDATA[Knysna Golf Club presents the Knysna Mens Amateur Open Championship which is sponsored by OCEAN BASKET this year. Come and play 18 holes in the Pre Amble on Friday 9th December and 36 holes on Saturday 10th December 2011. Bookings can be made with Simon on 044-3841150.]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/11/09/knysna-mens-amateur-open-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUIZ EVENING</title>
		<link>http://knysnagolfclub.com/2011/10/12/quiz-evening/</link>
		<comments>http://knysnagolfclub.com/2011/10/12/quiz-evening/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=639</guid>
		<description><![CDATA[Friday 21st October 2011 &#8211; 18.30 for 19.00. Entrance and Meal R60.00 &#8211; Tables of 6. Book with Simon or Mervin.]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/10/12/quiz-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Changes to the Handicap Calculation</title>
		<link>http://knysnagolfclub.com/2011/10/05/proposed-changes-to-the-handicap-calculation/</link>
		<comments>http://knysnagolfclub.com/2011/10/05/proposed-changes-to-the-handicap-calculation/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=636</guid>
		<description><![CDATA[Certain changes to the handicap system will happen from the 1st November 2011. Go onto the Handicaps website at www.handicaps.co.za read about the changes on vote on line. The proposed changes will be posted on the clubs notice board with a list for voting.]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/10/05/proposed-changes-to-the-handicap-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLLOW TINING OF GREENS</title>
		<link>http://knysnagolfclub.com/2011/09/17/hollow-tining-of-greens/</link>
		<comments>http://knysnagolfclub.com/2011/09/17/hollow-tining-of-greens/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=628</guid>
		<description><![CDATA[The course will be closed on the 11th October for the hollow tining of the greens. This is done every year and helps to air rate the greens, aleviate the compaction and assists in the growth of the grass.]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/09/17/hollow-tining-of-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD CUP VIEWING</title>
		<link>http://knysnagolfclub.com/2011/09/03/world-cup-viewing/</link>
		<comments>http://knysnagolfclub.com/2011/09/03/world-cup-viewing/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://knysnagolfclub.com/?p=608</guid>
		<description><![CDATA[The Springboks game will be televised in the Club Bar and in the Lounge. Breakfast will be available. Come and support the Bokke. SA vs AUSTRALIA 07h00 Sunday 9th October 2011]]></description>
		<wfw:commentRss>http://knysnagolfclub.com/2011/09/03/world-cup-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

