Green fees |
18 holes | 9 holes |
Member | R 200.00 | R 130.00 |
SAGU affiliated | R 590.00 | R 385.00 |
Non-affiliated | R 775.00 | R 585.00 |
Junior member | R 60.00 | R 40.00 |
Junior visitor | R 130.00 | R 80.00 |
Student member | R 60.00 | R 40.00 |
Student visitor | R275.00 | R175.00 |
Member guest | R450.00 | R295.00 |
Group rates |
12 – 20 players R400 pp
21 and more players R390 pp |
Caddies
R18 holes – R330 (Includes halfway)
9 holes – R180
*Please note fees exclude gratuity.
Membership |
Entrance | Subscription |
Full member | R 00.00 | R 6,150.00 |
Under 35 | R 00.00 | R 3,050.00 |
Students | R 00.00 | R 2,550.00 |
Junior | R 00.00 | R 00.00 |
Social | R 00.00 | R 1,350.00 |
SAGU Affiliation Fee | KGC | R 700.00 |
Lockers | R 450.00 | |
HNA Clubmaster fee | R 240 |
Cart & club hire |
18 holes | 9 holes |
Club hire | R 430.00 | R 300.00 |
Golf cart hire (Members) | R 360.00 | R 270.00 |
Golf cart hire (Visitors) | R450.00 | R300.00 |
Pull trolley hire | R100.00 | R50.00 |